F77 |
||
Performance |
||
Max. power | 25,000W @ 2250rpm | |
Range (3 battery packs) | 130 – 150 km | |
Acceleration (0-60 Km) | 2.9 seconds | |
Acceleration (0-100 Km) | 7.5 seconds | |
Max. horsepower | 33.5hp @ 2250rpm | |
Max. torque (Motor/Wheel) | 90Nm / 450Nm | |
Max. speed | 147 Km/h | |
Battery System and Charging |
||
Energy Modules | 3 x Modular Li ion battery pack(s) | |
Charge Time | Standard – 5 hr Fast – 1.5 hr |
|
Max Capacity | 4.2 kWh | |
Charger Type | 1kW standard vehicle-mounted charger 3 kW portable charger |
|
Battery Connector | Bi-directional IP67 high-current connector | |
10th Gen Battery Management System | Adaptive State-of-Charge(SoC) Estimation State-of-Health Estimation Algorithms |
|
Charging Port | CCS Charge Port | |
Battery Safety System | Proprietary patented battery safety system | |
MIL-STD Rugged Battery Modules | Built to withstand rough handling, rugged environments, extreme shock and vibration | |
Thermal Management | Proprietary heat dissipation technology Extended-temperature range protection |
|
Design |
||
Color | Airstrike, Shadow, Laser | |
Chassis color | Matte black | |
R suspension color | Glass hot red | |
Aluminum rim color | Slate grey | |
Handle bar switches | Matte black, electric micro switch with LED backlight | |
Dashboard | Ultra High-Brightness Automotive TFT LCD | |
Side stand | Forged aluminum integrated sidestand | |
Crash guard | Matte black | |
Dimension |
||
Wheelbase | 1340 mm | |
Seat height | 800 mm | |
Rake | 23.5° | |
Trail | 89 mm | |
Kerb weight | 158 kg | |
Drivetrain |
||
Throttle Control | Dual hall effect sensor with zero position micro switch | |
Reverse Control | Park assist reverse throttle | |
Drive mode | Eco mode / Sport mode / Insane mode | |
Motor controller | High efficiency and power dense 550A 3 phase AC controller |
|
Motor | Passively air-cooled interior permanent magnet AC motor | |
Gear box | Single reduction helical gear box | |
Transmission | 46T/14T 520 X-Ring chain drive | |
Mechanical |
||
Frame | Steel trellis with aluminum bulk head | |
Front suspension | Inverted cartridge type forks | |
Rear suspension | 12 mm piston with adjustable preload spring | |
Rear suspension | Gas charged preload adjustable shock absorber | |
Brake system | Hydraulic disc brake with dual-channel Antilock Brake System (ABS) | |
Brake fluid hose | Braided metal hose | |
Brake calipers | Front: Fixed 4 radial piston Rear: Single piston floating caliper |
|
Brake rotor | Front: 320mm drilled hole disc Rear: 230mm drilled hole disc |
|
User Interface |
||
iOS and Android smartphone APP | ||
NFC & Bluetooth 256 bit encryption |
||
BLS4 Automated Battery Control System Automated Battery Ejection Battery Locking and Vibration Arrestors |
||
Dashboard | UV Automotive Linux OS LightSpeed Drive Interface |
|
Controls (Left) | 5-way dashboard control pad Indicator controls Headlamp controls Electronic Horn |
|
Controls (Right) | Arm/Disarm Vehicle Mode Switching |
|
USB phone Charging Interface | ||
Variable regenerative braking | ||
Customizable ride modes Speed & torque |
||
Safety |
||
LED headlight with Ultra-V position light | Front turn signal: LED lights | Lock down mode |
Tail light assembly: Dual LED light sets with central LED brake light | Rear and front flashers hazard light | Fall & crash sensor |
Dual-channel ABS (Antilock Brake System) | Sidestand sensor | Emergency contact alert |
Smart Features |
||
LTE connectivity with 3G, 2G Fallback and integrated eSIM | Adaptive dashboard brightness with Ambient Light Sensor (ALS) | GPS/GLONASS positioning for real-time velocity and position discovery for Ride History, Vehicle Locator and Geofencing |
Temperature, Voltage and Current Sensors with Active Tracking and Efficiency Mapping across the Vehicle | 9-axis Inertial Measurement Unit (IMU) for Ride Analytics with built-in accelerometer, gyroscope & magnetometer and Sensor Fusion technology | Shock and Impact sensors for Fall and Crash Detection |
Error reporting through Ultraviolette smartphone APP | Headlight auto on/off | Customisable Performance Profiles |
Accessories |
||
Wheel caps | Crash guards | Panniers |
Dashboard theme | Visor | Portable Fast Charger |
Standard Charger | Home Charging Pod |
Warranty |
||
The battery is designed to last over 100,000 km. Ultraviolette has intellectual property and patents on the technology used within the battery packs. Our thermal management technology helps regulate and remove heat from the battery packs, thereby improving the lifecycle of the batteries. We are currently working on a battery warranty program that will be available at the time of purchase to provide long-term guarantees through the lifecycle of the vehicle. |
Reviews
There are no reviews yet.