Hero Electric Bike is – 60% cheaper to run – 70% Cheaper to maintain – 90% Less pollution then a petrol bike.
Parameters |
FLASH |
FLASH e |
Range | 50 Km/charge | 85 Km/charge |
Battery Type | Advanced Lithium Ion | Advanced Lithium Ion |
Battery Capacity/Rating | 48V / 20AH | 51.2V / 30Ah |
Battery Charing Time | 8 – 10 Hours | 4 – 5 Hours |
Maximum Speed | 25 Km/hr | 25 Km/hr |
Motor Type | BLDC Motor | BLDC Motor |
Motor Power | 250W | 250W |
Charging | Intelligent charger with advanced technology like voltage and temperature protection. | Intelligent charger with advanced technology like voltage and temperature protection. |
Wheel Size/Tyre Size(F&R) | 16 * 3 TL CEAT / Continental | 16 * 3 TL CEAT / Continental |
Kerb Weight | 87kg | 69 Kg |
Ground Clearance | 170 mm | 170 mm |
Gradeability | 7 Degrees | 7 Degrees |
Seating Capacity | Two Adults | Two Adults |
Wheel Type | Mag Alloy Wheels | Mag Alloy Wheels |
Tyre Pressure (F&R) | 22 | 30 (PSI With Pillion Rider) | 22 | 30 (PSI With Pillion Rider) |
Brakes (F&R) | Drum | Drum |
Speedometer/Odometer | Digital | Digital |
Suspension (F&R) | Front Telescopic Arrangement & Rear Shocker | Front Telescopic Arrangement & Rear Shocker |
Chassis/Frame | Reinforced High Strength Steel Chassis | Reinforced High Strength Steel Chassis |
Warranty | 3 Years | 3 Years |
Reviews
There are no reviews yet.